Cardiff Millennium Stadium as Part of the on the Road Again Tour on 5th June 2015.
Bout by One Direction | |||||||
![]() Promotional poster for the tour used from | |||||||
Associated album | Four | ||||||
---|---|---|---|---|---|---|---|
Start appointment | 7 February 2015 (2015-02-07) | ||||||
End engagement | 31 October 2015 (2015-10-31) | ||||||
Legs | 8 | ||||||
No. of shows | 77 | ||||||
Box office | $208 million ($227.1 million in 2020 dollars)[2] | ||||||
One Direction concert chronology | |||||||
|
The On The Road Again Tour was the fourth headlining concert bout and second all-stadium tour by English-Irish boy band One Direction, in support of their 4th studio anthology, Four (2014).[3] [4] The tour began on 7 February 2015 in Sydney, Australia and ended on 31 October 2015 in Sheffield, England.[5] The tour grossed $208 million from 77 shows, selling over 2.3 million tickets. It became the second highest-grossing concert tour of 2015, just behind Taylor Swift's The 1989 World Tour.
Less than 2 months into the bout, Zayn Malik left the band. His final performance with the group was in Hong Kong on eighteen March. The group continued touring as a foursome and began recording new material that was released in the second one-half of the year. This was One Management's last bout before a hiatus began in 2016.
Groundwork [edit]
The tour was announced on the Australian breakfast television set program Today on xviii May 2014.[half-dozen] The group made their debut performance in some countries on this tour. On nineteen January 2015, information technology was announced that Australian pop singer Samantha Jade would be the opening human action for the Australian shows, aslope McBusted.[vii]
On 19 March 2015, Zayn Malik appear his decision to leave the tour, citing "stress".[8] Six days later, on 25 March, the ring announced Malik's decision to permanently get out the group, citing his want to live a "normal 22-year old life" and that the remaining members would go on as a four-piece grouping. In a argument, they said:
We're really deplorable to meet Zayn get, but we totally respect his decision and send him all our love for the hereafter. The past five years have been across amazing, we've gone through so much together, then we will e'er exist friends. The four of us will now go on. Nosotros're looking forward to recording the new album and seeing all the fans on the side by side stage of the world tour.[nine]
On 1 June 2015, the North American tour was officially announced equally a part of 14th Annual Honda Civic Tours.[10]
Fix list [edit]
This set list is representative of the testify on 7 Feb 2015 in Sydney. It is not intended to represent all shows from the tour.[11]
Notes
- During the first concert in Sydney and the concert in Perth, the ring performed Uptown Funk".[ commendation needed ]
- During the 2nd concert in Osaka, the band performed a cover of "Get Lucky" and "Stockholm Syndrome" were added to the set up list.
- During the second concert in Cardiff, the ring performed "She Makes Me Wanna".
- Starting with the concert in Brussels, "eighteen" and "No Control" were added to the set list and "One Thing" was removed.
- "Potent" was removed from the set list after the Helsinki concert.
- Starting with the concert in San Diego, "Act My Historic period" was added to the gear up listing of the tour.
- During the concerts in San Diego and Santa Clara, "Spaces" was performed.
- During the concert in Vancouver, Drake's "Started from the Lesser" was performed.
- During the second concert in Sydney, "Fireproof" was performed. It was added to the set list after the show in Edmonton.
- During the concert in Winnipeg, Liam Payne performed "Hero".
- During the concert in Indianapolis, "Drag Me Down" was added to the set list of the tour, replacing "Alive".
- During the concert in Detroit, Payne performed "22" in celebration of his 22nd birthday. Horan covered it later for his 22nd altogether, during the show in Foxborough.
- During the concert in Philadelphia, the ring performed "The Fresh Prince of Bel Air".
- During the kickoff concert in London "Infinity" was performed for the first time.
- During the start concert in Dublin, "Perfect" was added to the set up listing, replacing "Diana".
- During the second concert in Newcastle, Horan performed an audio-visual version of "Habitation".
Shows [edit]
Date | City | Country | Venue | Opening act | Attendance | Acquirement |
---|---|---|---|---|---|---|
Australia[12] | ||||||
7 February 2015 | Sydney | Australia | Allianz Stadium | Samantha Jade McBusted | 62,650 / 62,650 | $6,657,641 |
viii February 2015 | ||||||
11 February 2015 | Brisbane | Suncorp Stadium | 34,184 / 34,184 | $four,140,017 | ||
14 February 2015 | Melbourne | Etihad Stadium | 59,253 / 59,253 | $vi,219,599 | ||
15 February 2015 | ||||||
17 Feb 2015 | Adelaide | AAMI Stadium | 27,401 / 27,401 | $2,576,710 | ||
xx February 2015 | Perth | Domain Stadium | 28,968 / 28,968 | $3,229,352 | ||
Asia[12] | ||||||
24 February 2015 | Osaka | Nippon | Osaka Dome | N/A | 79,674 / 79,674 | $10,104,690 |
25 Feb 2015 | ||||||
27 February 2015 | Saitama | Saitama Super Loonshit | 5 Seconds of Summer | 120,328 / 120,328 | $18,043,690 | |
28 February 2015 | ||||||
1 March 2015 | ||||||
2 March 2015 | ||||||
11 March 2015 | Singapore | National Stadium | DJ Lincey | 29,419 / 29,419 | $3,630,538 | |
14 March 2015 | Bangkok | Thailand | Rajamangala Stadium | DJ Ono | 23,078 / 23,078 | $2,424,008 |
eighteen March 2015[a] | Hong Kong | AsiaWorld–Loonshit | DJ Yin | nine,673 / nine,673 | $2,269,845 | |
21 March 2015 | Manila | Philippines | SM Mall of Asia Concert Grounds | DJ Nivram | 48,194 / 48,194 | $half-dozen,472,544 |
22 March 2015 | ||||||
25 March 2015 | Jakarta | Republic of indonesia | Gelora Bung Karno Stadium | CDLC | 43,032 / 43,032 | $3,537,612 |
Africa[14] | ||||||
28 March 2015 | Johannesburg | Southward Africa | FNB Stadium | Johnny Apple | 131,615 / 131,615 | $six,415,302 |
29 March 2015 | ||||||
1 Apr 2015 | Cape Town | Cape Boondocks Stadium | 51,060 / 51,060 | $2,467,188 | ||
Asia[fifteen] | ||||||
four April 2015 | Dubai | UAE | The Sevens Stadium | N/A | 29,300 / 29,300 | $4,263,314 |
Europe[sixteen] | ||||||
five June 2015 | Cardiff | Wales | Millennium Stadium | McBusted | 112,028 / 112,028 | $eight,481,805 |
half-dozen June 2015 | ||||||
10 June 2015 | Vienna | Austria | Ernst-Happel-Stadion | 43,232 / 45,000 | $2,776,716 | |
thirteen June 2015 | Brussels | Belgium | King Baudouin Stadium | 56,110 / 56,110 | $three,759,949 | |
sixteen June 2015 | Horsens | Denmark | CASA Arena | 24,623 / 24,623 | $1,834,513 | |
19 June 2015 | Oslo | Norway | Ullevaal Stadion | 29,512 / 29,512 | $two,905,331 | |
23 June 2015 | Gothenburg | Sweden | Ullevi Stadion | 42,716 / 42,716 | $2,938,609 | |
27 June 2015 | Helsinki | Finland | Olympiastadion | 33,325 / 33,325 | $2,524,217 | |
N America[17] [xviii] | ||||||
9 July 2015 | San Diego | Usa | Qualcomm Stadium | Icona Popular | 52,510 / 52,510 | $4,353,534 |
11 July 2015 | Santa Clara | Levi'south Stadium | 47,617 / 47,617 | $iv,531,686 | ||
15 July 2015 | Seattle | CenturyLink Field | 35,513 / 35,513 | $3,026,394 | ||
17 July 2015 | Vancouver | Canada | BC Place | 28,199 / 28,199 | $1,898,145 | |
21 July 2015 | Edmonton | Commonwealth Stadium | 40,989 / 40,989 | $3,187,548 | ||
24 July 2015 | Winnipeg | Investors Group Field | 24,991 / 24,991 | $ane,872,194 | ||
26 July 2015 | Minneapolis | United States | TCF Bank Stadium | 38,323 / 38,323 | $three,064,677 | |
28 July 2015 | Kansas City | Arrowhead Stadium | 44,801 / 44,801 | $3,463,324 | ||
31 July 2015 | Indianapolis | Lucas Oil Stadium | 42,196 / 42,196 | $3,426,589 | ||
2 August 2015 | Pittsburgh | Heinz Field | 29,323 / 29,323 | $2,527,609 | ||
v Baronial 2015 | Eastward Rutherford | MetLife Stadium | 56,159 / 56,159 | $five,156,858 | ||
8 August 2015 | Baltimore | M&T Bank Stadium | 41,467 / 41,467 | $three,690,753 | ||
18 Baronial 2015 | Columbus | Ohio Stadium | 31,626 / 31,626 | $ii,492,794 | ||
20 August 2015 | Toronto | Canada | Rogers Centre | 47,751 / 47,751 | $3,970,683 | |
23 August 2015 | Chicago | United States | Soldier Field | 41,527 / 41,527 | $3,382,655 | |
25 August 2015 | Milwaukee | Miller Park | 37,867 / 37,867 | $3,256,963 | ||
27 Baronial 2015 | Cleveland | FirstEnergy Stadium | xxx,282 / thirty,282 | $2,189,216 | ||
29 Baronial 2015 | Detroit | Ford Field | Augustana | 42,767 / 42,767 | $2,700,684 | |
i September 2015 | Philadelphia | Lincoln Financial Field | Icona Pop | 47,761 / 47,761 | $3,079,651 | |
3 September 2015 | Orchard Park | Ralph Wilson Stadium | 38,137 / 38,137 | $2,700,736 | ||
5 September 2015 | Montreal | Canada | Olympic Stadium | 34,151 / 39,250 | $2,133,170 | |
8 September 2015 | Ottawa | Canadian Tire Centre | 23,422 / 23,422 | $1,682,895 | ||
9 September 2015 | ||||||
12 September 2015 | Foxborough | The states | Gillette Stadium | 48,167 / 48,167 | $four,493,993 | |
Europe[18] [xix] | ||||||
24 September 2015 | London | England | The O2 Arena | Jamie Lawson Augustana | 91,049 / 91,049 | $8,645,762 |
25 September 2015 | ||||||
26 September 2015 | ||||||
28 September 2015 | ||||||
29 September 2015 | ||||||
30 September 2015 | ||||||
3 October 2015 | Manchester | Manchester Arena | 28,446 / 28,446 | $ii,601,978 | ||
4 October 2015 | ||||||
seven October 2015 | Glasgow | Scotland | SSE Hydro | 22,231 / 22,358 | $one,986,620 | |
8 October 2015 | ||||||
x Oct 2015 | Birmingham | England | Barclaycard Arena | 36,780 / 36,780 | $2,971,070 | |
xi Oct 2015 | ||||||
12 October 2015 | ||||||
16 October 2015 | Dublin | Republic of ireland | 3Arena | 37,193 / 37,193 | $3,126,992 | |
17 October 2015 | ||||||
18 October 2015 | ||||||
21 October 2015 | Belfast | Northern Ireland | Odyssey Arena | 29,976 / 29,976 | $two,821,716 | |
22 October 2015 | ||||||
23 October 2015[b] | ||||||
25 October 2015 | Newcastle | England | Metro Radio Arena | 28,746 / 28,746 | $two,560,124 | |
26 October 2015 | ||||||
27 October 2015 | ||||||
29 October 2015 | Sheffield | Motorpoint Arena | 35,748 / 36,972 | $3,023,440 | ||
thirty October 2015 | ||||||
31 October 2015 | ||||||
Full | two,335,090 / two,343,308 (99.65%) | $207,693,643 |
Cancelled shows [edit]
Date | City | Country | Venue | Reason |
---|---|---|---|---|
28 June 2015 | Helsinki | Finland | Olympiastadion | Scheduling disharmonize[20] |
Notes [edit]
- ^ This was the final show that Zayn Malik performed as function of One Direction. He left the band a week later.[13]
- ^ The concert of 23 October 2015 in Belfast at the Odyssey Arena was originally planned to take place on 20 October, but was rescheduled due to Liam Payne'southward illness.[ citation needed ]
References [edit]
- ^ Joshi, Priya (9 April 2015). "One Direction release first official tour poster without Zayn Malik". International Business concern Times . Retrieved viii November 2018.
- ^ 1634–1699: McCusker, J. J. (1997). How Much Is That in Existent Money? A Historical Price Index for Use equally a Deflator of Coin Values in the Economy of the United States: Addenda et Corrigenda (PDF). American Antique Club. 1700–1799: McCusker, J. J. (1992). How Much Is That in Existent Money? A Historical Cost Index for Use equally a Deflator of Money Values in the Economic system of the United States (PDF). American Antiquarian Society. 1800–nowadays: Federal Reserve Bank of Minneapolis. "Consumer Price Index (estimate) 1800–". Retrieved 1 January 2020.
- ^ Thomas, Sarah (19 May 2014). "One Direction heading back to Australia for 2015 bout". The Sydney Morning Herald . Retrieved 19 May 2014.
- ^ Web Guy Brett (19 May 2014). "One Management Denote 2015 Australian Tour". 2Day FM. Archived from the original on nineteen May 2014.
- ^ "I Direction | On The Road Again Tour 2015". One Direction Tour website. Sony Music Entertainment. Archived from the original on 4 Nov 2015. Retrieved 23 October 2014.
- ^ "One Direction sit down with Richard Wilkins". YouTube. Today. 18 May 2014.
- ^ Television receiver Week (19 January 2015). "The management is upwardly for Sam Jade". Tv Week. Archived from the original on 15 February 2017. Retrieved xix January 2015.
- ^ Strecker, Erin (19 March 2015). "Zayn Malik Exits I Direction Tour Due to 'Stress'". Billboard. United States. Prometheus Global Media. Archived from the original on 24 March 2015. Retrieved nineteen March 2015.
- ^ Vena, Jocelyn (25 March 2015). "One Direction'due south Zayn Malik Officially Leaves Grouping". Billboard. United states. Prometheus Global Media. Archived from the original on 25 March 2015. Retrieved 25 March 2015.
- ^ "Honda Civic Tour Presents Ane Direction On The Road Again". PR Newswire. United States. Cision. 1 June 2015. Retrieved 7 March 2017.
- ^ Sepaya, Natanael (25 March 2015). "Sudah Tampil! Ini Dia Yang Dibawakan One Direction Untuk Djakarta". KapanLagi.com . Retrieved 2 April 2015.
- ^ a b "Billboard Boxscore :: Electric current Scores". Billboard. Prometheus Global Media. ane April 2015. Archived from the original on 1 April 2015.
- ^ Ellis-Petersen, Hannah (25 March 2015). "Zayn Malik has left 1 Direction, band confirms". The Guardian. London. Retrieved 25 March 2015.
- ^ Box score:
- "Billboard Boxscore :: Electric current Scores". Billboard. Prometheus Global Media. 22 April 2015. Archived from the original on 25 April 2015.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 13 May 2015. Archived from the original on 27 May 2015.
- ^ "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 20 May 2015. Archived from the original on 27 May 2015.
- ^ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 10 June 2015. Archived from the original on x June 2015.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 1 July 2015. Archived from the original on ane July 2015.
- ^ Malara, Marilyn (1 June 2015). "Icona pop to open for One Direction on new U.S. bout". United Press International. Retrieved 7 March 2017.
- ^ a b "Billboard Boxscore :: Current Scores". Billboard. 6 Oct 2015. Archived from the original on vii Oct 2015. Retrieved half-dozen October 2015.
- ^ "Billboard Boxscore :: Current Scores". Billboard. 10 November 2015. Archived from the original on 10 November 2015. Retrieved ten Nov 2015.
- ^ "Changes in 1D Helsinki concerts: actress seats opened for Saturday, Sunday show cancelled". Alive Nation. 12 Jan 2015. Archived from the original on 13 January 2015. Retrieved 13 January 2015.
External links [edit]
- Bout announcement
Source: https://en.wikipedia.org/wiki/On_the_Road_Again_Tour
0 Response to "Cardiff Millennium Stadium as Part of the on the Road Again Tour on 5th June 2015."
Отправить комментарий